Sentry
DEGRADEDDelayed Error ingestion in our US region
We are actively investigating this issue.
- Scope
- regional
- Lifecycle
- Degraded
- Provider last spoke
- We last checked
Send a note about work, projects, music, prototypes, or the weird issue nobody can reproduce.
Narrator loading…
Message received. I’ll get back to you soon.
Want to fuel the weird little upgrades? Buy Suzy a coffee or share the site.
Official status pages, read for you every 15 minutes. No spin, no vibes.
$ watch --every=15m ./poll-official-status
1 PROVIDER IS DOWN
1 open incident the provider is still updating.
Open, and the provider is still posting updates.
Delayed Error ingestion in our US region
We are actively investigating this issue.
The status page is yellow but nobody wrote it up.
Status page says something is off. No incident filed.
44 of the provider’s components are not operational (26 partially out, 18 in maintenance): Arica, Chile - (ARI), Baghdad, Iraq - (BGW), Hagatna, Guam - (GUM) +41 more.
Still open on paper. The provider went quiet.
Conflict-related infrastructure damage affecting AWS Bahrain
2 affected service notices grouped from the AWS Health Dashboard.
Service disruption: Increased Error Rates
We are seeing significant signs of recovery for AssociateAddress requests, and continue to work toward fully mitigating this issue. This combined with the earlier recovery of the AllocateAddress API means customers can now successfully create and associate new network addresses in the unaffected AZs. Other AWS…
Every provider we poll, the source we poll, and when we last got an answer.
| state | provider | detail | category | source | checked | page |
|---|---|---|---|---|---|---|
| DEGRADED | Cloudflare | 44 of the provider’s components are not operational (26 partially out, 18 in maintenance): Arica, Chile - (ARI), Baghdad, Iraq - (BGW), Hagatna, Guam - (GUM) +41 more. | cloud | statuspage | open ↗ | |
| DEGRADED | Sentry | Delayed Error ingestion in our US region | development | statuspage | open ↗ | |
| ADVISORY | AWS | Conflict-related infrastructure damage affecting AWS Bahrain | cloud | rss | open ↗ | |
| UP | Atlassian | All systems operational. | development | statuspage | open ↗ | |
| UP | Azure | All systems operational. | cloud | rss | open ↗ | |
| UP | Claude / Anthropic | All systems operational. | ai | statuspage | open ↗ | |
| UP | Cohere | All systems operational. | ai | better stack | open ↗ | |
| UP | DigitalOcean | All systems operational. | cloud | statuspage | open ↗ | |
| UP | GitHub | All systems operational. | development | statuspage | open ↗ | |
| UP | Google Cloud | All systems operational. | cloud | gcp json | open ↗ | |
| UP | Google Workspace | All systems operational. | communications | rss | open ↗ | |
| UP | Hugging Face | All systems operational. | ai | better stack | open ↗ | |
| UP | Netlify | All systems operational. | development | statuspage | open ↗ | |
| UP | OpenAI | All systems operational. | ai | statuspage | open ↗ | |
| UP | Slack | All systems operational. | communications | slack current | open ↗ | |
| UP | TeamViewer | All systems operational. | communications | statuspage | open ↗ | |
| UP | Vercel | All systems operational. | development | statuspage | open ↗ | |
| UP | Zoom | All systems operational. | communications | statuspage | open ↗ | |
| UP | Zscaler | All systems operational. | cloud | rss | open ↗ |
No provider matches that filter.
Everything we recorded, newest first.
Reports stay marked unconfirmed until the provider admits it.
Know before your group chat turns into an incident channel.